June 20, 2013
 
Caledonia Feed & SupplyCaledonia Feed MillCaledonia AgronomyLake Odessa Feed & GrainLake Odessa Agronomy
146 E. Main Street
Caledonia, MI 49316
Lake and Kinsey Street
Caledonia, MI 49316
290 South Street
Caledonia, MI 49316
1018 3rd Avenue
Lake Odessa, MI 48849
9260 Eaton Hwy
Lake Odessa, MI 48849
Store Line  616-891-4150 
Office Line 616-891-8108
Phone: 616-891-8108Phone: 616-891-1033Phone: 616-374-8061
Phone: 616-374-7329
Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2013 Call 700   CALLS (CBOT) as of 06/20/2013 5:37:23 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 700   612'3s   9'1   603'4   603'4   603'4   603'2  6/19/2013 02:05:00
 3000   382'3s   9'0         373'3  6/19/2013 02:05:00
 4600   222'3s   9'0         213'3  6/19/2013 02:05:00
 4700   212'3s   9'0         203'3  6/19/2013 02:05:00
 5000   182'3s   9'0         173'3  6/19/2013 02:05:00
 5200   162'3s   9'0         153'3  6/19/2013 02:05:00
 5300   152'3s   9'0         143'3  6/19/2013 02:05:00
 5400   142'3s   9'0         133'3  6/19/2013 02:05:00
 5450   137'3s   9'0         128'3  6/19/2013 02:05:00
 5500   132'3s   9'0         123'3  6/19/2013 02:05:00
 5600   122'3s   9'0         113'3  6/19/2013 02:05:00
 5650   117'3s   9'0         108'3  6/19/2013 02:05:00
 5700   112'3s   9'0         103'3  6/19/2013 02:05:00
 5750   107'3s   9'0         98'3  6/19/2013 02:05:00
 5800   102'3s   9'0         93'3  6/19/2013 02:05:00
 5900   92'3s   9'0         83'3  6/19/2013 02:05:00
 5950   87'3s   9'0         78'3  6/19/2013 02:05:00
 6000   82'3s   9'0   73'2   82'1   73'2   73'3  6/19/2013 02:05:00
 6050   77'3s   9'0         68'3  6/19/2013 02:05:00
 6100   72'3s   9'0         63'3  6/19/2013 02:05:00
 6150   67'3s   9'0         58'3  6/19/2013 02:05:00
 6200   62'3s   9'0         53'3  6/19/2013 02:05:00
 6250   57'3s   9'0   50'2   54'5   50'2   48'3  6/19/2013 02:05:00
 6300   52'3s   9'0         43'3  6/19/2013 02:05:00
 6350   47'3s   8'7         38'4  6/19/2013 02:05:00
 6400   42'3s   8'6         33'5  6/19/2013 02:05:00
 6450   37'4s   8'5         28'7  6/19/2013 02:05:00
 6500   28'0s   -4'5   29'4   29'4   28'0   32'5  6/20/2013 01:21:00
 6550   27'6s   7'6         20'0  6/19/2013 02:05:00
 6600   21'1s   -2'0   21'1   21'1   18'4   23'1  6/19/2013 07:43:00
 6650   18'7s   6'3         12'4  6/19/2013 02:05:00
 6700   10'2s   -4'5   11'4   11'4   10'2   14'7  6/20/2013 02:44:00
 6750   11'3s   4'2         7'1  6/19/2013 02:05:00
 6800   5'2s   -3'2   7'0   7'0   5'0   8'4  6/20/2013 01:55:00
 6850   6'1s   2'3         3'6  6/19/2013 02:05:00
 6900   2'0s   -2'2   2'4   2'5   2'0   4'2  6/20/2013 04:01:00
 6950   2'7s   1'0         1'7  6/19/2013 02:05:00
 7000   0'6s   -1'1   1'0   1'0   0'6   1'7  6/20/2013 04:29:00
 7050   1'2s   0'3         0'7  6/19/2013 02:05:00
 7100   0'3s   -0'3   0'3   0'3   0'3   0'6  6/19/2013 07:05:00
 7150   0'2s   -0'2   0'2   0'2   0'2   0'4  6/19/2013 07:06:00
 7200   0'3s   0'1         0'2  6/19/2013 02:05:00
 7250   0'2s   0'1         0'1  6/19/2013 02:05:00
 7300   0'1s   0'0         0'1  6/19/2013 02:05:00
 7350   0'1s   0'0         0'1  6/19/2013 02:05:00
 7400   0'1s   0'0         0'1  6/19/2013 02:05:00
 7450   0'1s   0'0         0'1  6/19/2013 02:05:00
 7500   0'1s   0'0         0'1  6/19/2013 02:05:00
 7550   0'1s   0'0         0'1  6/19/2013 02:05:00
 7600   0'1s   0'0         0'1  6/19/2013 02:05:00
 7650   0'1s   0'0         0'1  6/19/2013 02:05:00
 7700   0'1s   0'0         0'1  6/19/2013 02:05:00
 7750   0'1s   0'0         0'1  6/19/2013 02:05:00
 7800   0'1s   0'0         0'1  6/19/2013 02:05:00
 7850   0'1s   0'0         0'1  6/19/2013 02:05:00
 7900   0'1s   0'0         0'1  6/19/2013 02:05:00
 7950   0'1s   0'0         0'1  6/19/2013 02:05:00
 8000   0'1s   0'0         0'1  6/19/2013 02:05:00
 8050   0'1s   0'0         0'1  6/19/2013 02:05:00
 8100   0'1s   0'0         0'1  6/19/2013 02:05:00
 8150   0'1s   0'0         0'1  6/19/2013 02:05:00
 8200   0'1s   0'0         0'1  6/19/2013 02:05:00
 8250   0'1s   0'0         0'1  6/19/2013 02:05:00
 8300   0'1s   0'0         0'1  6/19/2013 02:05:00
 8350   0'1s   0'0         0'1  6/19/2013 02:05:00
 8400   0'1s   0'0         0'1  6/19/2013 02:05:00
 8500   0'1s   0'0         0'1  6/19/2013 02:05:00
 8600   0'1s   0'0         0'1  6/19/2013 02:05:00
 8650   0'1s   0'0         0'1  6/19/2013 02:05:00
 8700   0'1s   0'0         0'1  6/19/2013 02:05:00
 8800   0'1s   0'0         0'1  6/19/2013 02:05:00
 8900   0'1s   0'0         0'1  6/19/2013 02:05:00
 9000   0'1s   0'0         0'1  6/19/2013 02:05:00
 9100   0'1s   0'0         0'1  6/19/2013 02:05:00
 9200   0'1s   0'0         0'1  6/19/2013 02:05:00
 9300   0'1s   0'0         0'1  6/19/2013 02:05:00
 9400   0'1s   0'0         0'1  6/19/2013 02:05:00
 9500   0'1s   0'0         0'1  6/19/2013 02:05:00
 9600   0'1s   0'0         0'1  6/19/2013 02:05:00
 9700   0'1s   0'0         0'1  6/19/2013 02:05:00
 9800   0'1s   0'0         0'1  6/19/2013 02:05:00
 9900   0'1s   0'0         0'1  6/19/2013 02:05:00
 10000   0'1s   0'0         0'1  6/19/2013 02:05:00
 10100   0'1s   0'0         0'1  6/19/2013 02:05:00
 10200   0'1s   0'0         0'1  6/19/2013 02:05:00
 10300   0'1s   0'0         0'1  6/19/2013 02:05:00
 10400   0'1s   0'0         0'1  6/19/2013 02:05:00
 10500   0'1s   0'0         0'1  6/19/2013 02:05:00
 10600   0'1s   0'0         0'1  6/19/2013 02:05:00
 10700   0'1s   0'0         0'1  6/19/2013 02:05:00
 10800   0'1s   0'0         0'1  6/19/2013 02:05:00
 10900   0'1s   0'0         0'1  6/19/2013 02:05:00
 11000   0'1s   0'0         0'1  6/19/2013 02:05:00
 11100   0'1s   0'0         0'1  6/19/2013 02:05:00
 11200   0'1s   0'0         0'1  6/19/2013 02:05:00
 11500   0'1s   0'0         0'1  6/19/2013 02:05:00
 11600   0'1s   0'0         0'1  6/19/2013 02:05:00
 11700   0'1s   0'0         0'1  6/19/2013 02:05:00
 12000   0'1s   0'0         0'1  6/19/2013 02:05:00

@C3N: CORN July 2013 Call 700   PUTS (CBOT) as of 06/20/2013 5:37:23 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1s   0'0         0'1  6/19/2013 02:05:00
 2500   0'1s   0'0         0'1  6/19/2013 02:05:00
 3900   0'1s   0'0         0'1  6/19/2013 02:05:00
 4000   0'1s   0'0         0'1  6/19/2013 02:05:00
 4100   0'1s   0'0         0'1  6/19/2013 02:05:00
 4200   0'1s   0'0         0'1  6/19/2013 02:05:00
 4300   0'1s   0'0         0'1  6/19/2013 02:05:00
 4400   0'1s   0'0         0'1  6/19/2013 02:05:00
 4500   0'1s   0'0         0'1  6/19/2013 02:05:00
 4600   0'1s   0'0         0'1  6/19/2013 02:05:00
 4700   0'1s   0'0         0'1  6/19/2013 02:05:00
 4750   0'1s   0'0         0'1  6/19/2013 02:05:00
 4800   0'1s   0'0         0'1  6/19/2013 02:05:00
 4900   0'1s   0'0         0'1  6/19/2013 02:05:00
 4950   0'1s   0'0         0'1  6/19/2013 02:05:00
 5000   0'1s   0'0         0'1  6/19/2013 02:05:00
 5050   0'1s   0'0         0'1  6/19/2013 02:05:00
 5100   0'1s   0'0         0'1  6/19/2013 02:05:00
 5150   0'1s   0'0         0'1  6/19/2013 02:05:00
 5200   0'1s   0'0         0'1  6/19/2013 02:05:00
 5250   0'1s   0'0         0'1  6/19/2013 02:05:00
 5300   0'1s   0'0         0'1  6/19/2013 02:05:00
 5350   0'1s   0'0         0'1  6/19/2013 02:05:00
 5400   0'1s   0'0         0'1  6/19/2013 02:05:00
 5450   0'1s   0'0         0'1  6/19/2013 02:05:00
 5500   0'1s   0'0         0'1  6/19/2013 02:05:00
 5550   0'1s   0'0         0'1  6/19/2013 02:05:00
 5600   0'1s   0'0         0'1  6/19/2013 02:05:00
 5650   0'1s   0'0         0'1  6/19/2013 02:05:00
 5700   0'1s   0'0         0'1  6/19/2013 02:05:00
 5750   0'1s   0'0         0'1  6/19/2013 02:05:00
 5800   0'1s   0'0         0'1  6/19/2013 02:05:00
 5850   0'1s   0'0         0'1  6/19/2013 02:05:00
 5900   0'1s   0'0         0'1  6/19/2013 02:05:00
 5950   0'1s   0'0         0'1  6/19/2013 02:05:00
 6000   0'1s   0'0         0'1  6/19/2013 02:05:00
 6050   0'1s   0'0         0'1  6/19/2013 02:05:00
 6100   0'1s   0'0         0'1  6/19/2013 02:05:00
 6150   0'1s   0'0         0'1  6/19/2013 02:05:00
 6200   0'1s   0'0         0'1  6/19/2013 02:05:00
 6250   0'1s   0'0         0'1  6/19/2013 02:05:00
 6300   0'1s   0'0         0'1  6/19/2013 02:05:00
 6350   0'1s   -0'1         0'2  6/19/2013 02:05:00
 6400   0'1s   -0'2         0'3  6/19/2013 02:05:00
 6450   0'2s   -0'3         0'5  6/19/2013 02:05:00
 6500   0'3s   0'0   0'3   0'3   0'3   0'3  6/20/2013 03:30:00
 6550   0'4s   -1'2         1'6  6/19/2013 02:05:00
 6600   0'7s   0'0   1'0   1'3   0'7   0'7  6/19/2013 10:27:00
 6650   1'5s   -2'5         4'2  6/19/2013 02:05:00
 6700   3'2s   0'5   2'7   3'2   2'7   2'5  6/20/2013 02:30:00
 6750   6'1s   2'0   4'4   6'1   4'4   4'1  6/20/2013 03:42:00
 6800   8'0s   1'6   6'0   8'0   6'0   6'2  6/20/2013 02:48:00
 6850   8'7s   -6'5         15'4  6/19/2013 02:05:00
 6900   12'0s   0'0   12'0   14'6   12'0   12'0  6/19/2013 07:00:00
 6950   15'5s   -8'0         23'5  6/19/2013 02:05:00
 7000   19'5s   -8'3         28'0  6/19/2013 02:05:00
 7050   24'0s   -8'5         32'5  6/19/2013 02:05:00
 7100   28'4s   -8'7         37'3  6/19/2013 02:05:00
 7150   33'2s   -8'7         42'1  6/19/2013 02:05:00
 7200   38'1s   -8'7         47'0  6/19/2013 02:05:00
 7300   47'7s   -9'0         56'7  6/19/2013 02:05:00
 7400   57'7s   -9'0         66'7  6/19/2013 02:05:00
 7500   67'7s   -9'0   72'0   72'0   70'4   76'7  6/19/2013 02:05:00
 7600   77'7s   -9'0         86'7  6/19/2013 02:05:00
 7700   87'7s   -9'0         96'7  6/19/2013 02:05:00
 7800   97'7s   -9'0         106'7  6/19/2013 02:05:00
 7900   107'7s   -9'0         116'7  6/19/2013 02:05:00
 8000   117'7s   -9'0         126'7  6/19/2013 02:05:00
 8100   127'7s   -9'0         136'7  6/19/2013 02:05:00
 8200   137'7s   -9'0         146'7  6/19/2013 02:05:00
 8300   147'7s   -9'0         156'7  6/19/2013 02:05:00
 8500   167'7s   -9'0         176'7  6/19/2013 02:05:00
 8800   197'7s   -9'0         206'7  6/19/2013 02:05:00
 9000   217'7s   -9'0         226'7  6/19/2013 02:05:00
 10000   317'7s   -9'0         326'7  6/19/2013 02:05:00
 10700   387'7s   -9'0         396'7  6/19/2013 02:05:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Caledonia Farmers Elevator | Copyright 2013
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN